China Economy & Statistics
Official data from China's National Bureau of Statistics (Statistical Yearbook 2025). GDP, population, demographics, and provincial breakdown — translated to English and free to explore.
GDP (2024)
$18.8T
~$18.8 trillion USD
Population (2024)
14.08B
Declining since 2022
GDP per Capita
$13,391
~$13,400 USD
Birth Rate (2024)
6.77‰
Record low
China GDP (1978-2024)
China's GDP grew from $515 billion in 1978 to $18.9 trillion in 2024 — a 366x increase in 46 years.
| Year | GDP ($ billion) | Per Capita ($) | Primary | Secondary | Tertiary |
|---|---|---|---|---|---|
| 1978 | 3,684.8 | 385 | 1,018.5 | 1,755.1 | 911.2 |
| 1980 | 4,587.6 | 468 | 1,371.6 | 2,192 | 1,024 |
| 1985 | 9,098.9 | 861 | 2,564.4 | 3,866.6 | 2,667.9 |
| 1990 | 18,872.9 | 1,663 | 5,062 | 7,717.4 | 6,093.5 |
| 1995 | 61,339.9 | 5,091 | 12,135.8 | 28,679.5 | 20,524.6 |
| 2000 | 101,308.6 | 8,024 | 14,717.4 | 45,663.7 | 40,927.6 |
| 2001 | 110,863.1 | 8,717 | 15,548.3 | 49,512.3 | 45,802.5 |
| 2002 | 121,717.4 | 9,506 | 16,389 | 53,896.8 | 51,431.6 |
| 2003 | 137,422 | 10,666 | 17,070.4 | 62,436.3 | 57,915.3 |
| 2004 | 161,840.2 | 12,487 | 21,412.7 | 73,904.3 | 66,523.2 |
| 2005 | 187,318.9 | 14,368 | 22,420 | 87,598.1 | 77,300.8 |
| 2006 | 219,438.5 | 16,738 | 24,040 | 103,719.5 | 91,679 |
| 2007 | 270,844 | 20,505 | 28,627 | 125,831.4 | 116,385.6 |
| 2008 | 319,244.6 | 24,121 | 33,702 | 149,003.4 | 136,539.2 |
| 2009 | 348,517.7 | 26,222 | 35,226 | 157,639 | 155,652.7 |
| 2010 | 412,119.3 | 30,808 | 40,533.6 | 191,530 | 180,055.7 |
| 2011 | 487,940.2 | 36,302 | 47,486.2 | 220,412.8 | 220,041.2 |
| 2012 | 538,580 | 39,771 | 50,896.5 | 235,162 | 252,521.5 |
| 2013 | 592,963.2 | 43,497 | 55,329.1 | 256,810 | 280,824.1 |
| 2014 | 643,563.1 | 46,912 | 58,336 | 277,571.8 | 307,655.3 |
| 2015 | 688,858.2 | 49,922 | 57,774.6 | 282,040.3 | 349,043.3 |
| 2016 | 746,395.1 | 53,783 | 60,139.2 | 296,547.7 | 389,708.2 |
| 2017 | 832,035.9 | 59,592 | 62,099.5 | 331,580.6 | 438,355.8 |
| 2018 | 919,281.1 | 65,534 | 64,745.2 | 364,835.2 | 489,700.7 |
| 2019 | 986,515.2 | 70,078 | 70,467.4 | 380,670.6 | 535,377.2 |
| 2020 | 1,013,567 | 71,828 | 77,754.1 | 383,562.4 | 552,250.5 |
| 2021 | 1,149,237 | 81,370 | 83,085.6 | 450,904.9 | 615,246.5 |
| 2022 | 1,204,724 | 85,358 | 88,345.1 | 483,164.6 | 633,214.3 |
| 2023 | 1,294,271.7 | 91,746 | 89,169.1 | 475,936.1 | 729,166.5 |
| 2024 | 1,349,083.5 | 95,749 | 91,413.9 | 492,087.1 | 765,582.5 |
Source: National Bureau of Statistics - China Statistical Yearbook 2025. Unit: 100 million yuan (亿元).
China Population (1949-2024)
China's population peaked at 14.13B in 2021 and has been declining since. Urbanization rose from 10.6% in 1949 to 67% in 2024.
| Year | Total (10K) | Urban % | Rural % | Male % |
|---|---|---|---|---|
| 1949 | 54,167 | 10.64% | 89.36% | 51.96% |
| 1950 | 55,196 | 11.18% | 88.82% | 51.94% |
| 1951 | 56,300 | 11.78% | 88.22% | 51.92% |
| 1955 | 61,465 | 13.48% | 86.52% | 51.75% |
| 1960 | 66,207 | 19.75% | 80.25% | 51.78% |
| 1965 | 72,538 | 17.98% | 82.02% | 51.18% |
| 1970 | 82,992 | 17.38% | 82.62% | 51.43% |
| 1975 | 92,420 | 17.34% | 82.66% | 51.47% |
| 1978 | 96,259 | 17.92% | 82.08% | 51.49% |
| 1980 | 98,705 | 19.39% | 80.61% | 51.45% |
| 1985 | 105,851 | 23.71% | 76.29% | 51.7% |
| 1990 | 114,333 | 26.41% | 73.59% | 51.52% |
| 1995 | 121,121 | 29.04% | 70.96% | 51.03% |
| 2000 | 126,743 | 36.22% | 63.78% | 51.63% |
| 2001 | 127,627 | 37.66% | 62.34% | 51.46% |
| 2002 | 128,453 | 39.09% | 60.91% | 51.47% |
| 2003 | 129,227 | 40.53% | 59.47% | 51.5% |
| 2004 | 129,988 | 41.76% | 58.24% | 51.52% |
| 2005 | 130,756 | 42.99% | 57.01% | 51.53% |
| 2006 | 131,448 | 44.34% | 55.66% | 51.52% |
| 2007 | 132,129 | 45.89% | 54.11% | 51.5% |
| 2008 | 132,802 | 46.99% | 53.01% | 51.47% |
| 2009 | 133,450 | 48.34% | 51.66% | 51.44% |
| 2010 | 134,091 | 49.95% | 50.05% | 51.27% |
| 2011 | 134,916 | 51.83% | 48.17% | 51.26% |
| 2012 | 135,922 | 53.1% | 46.9% | 51.25% |
| 2013 | 136,726 | 54.49% | 45.51% | 51.24% |
| 2014 | 137,646 | 55.75% | 44.25% | 51.23% |
| 2015 | 138,326 | 57.33% | 42.67% | 51.22% |
| 2016 | 139,232 | 58.84% | 41.16% | 51.21% |
| 2017 | 140,011 | 60.24% | 39.76% | 51.17% |
| 2018 | 140,541 | 61.5% | 38.5% | 51.13% |
| 2019 | 141,008 | 62.71% | 37.29% | 51.09% |
| 2020 | 141,212 | 63.89% | 36.11% | 51.24% |
| 2021 | 141,260 | 64.72% | 35.28% | 51.19% |
| 2022 | 141,175 | 65.22% | 34.78% | 51.15% |
| 2023 | 140,967 | 66.16% | 33.84% | 51.1% |
| 2024 | 140,828 | 67% | 33% | 51.06% |
China Birth Rate Collapse (1978-2024)
China's birth rate fell from 23.33‰ in 1987 to just 6.77‰ in 2024. The natural growth rate went negative in 2022 for the first time — more deaths than births.
| Year | Birth Rate (‰) | Death Rate (‰) | Natural Growth (‰) |
|---|---|---|---|
| 1978 | 18.25 | 6.25 | 12 |
| 1979 | 17.82 | 6.21 | 11.61 |
| 1980 | 18.21 | 6.34 | 11.87 |
| 1981 | 20.91 | 6.36 | 14.55 |
| 1982 | 22.28 | 6.6 | 15.68 |
| 1983 | 20.19 | 6.9 | 13.29 |
| 1984 | 19.9 | 6.82 | 13.08 |
| 1985 | 21.04 | 6.78 | 14.26 |
| 1986 | 22.43 | 6.86 | 15.57 |
| 1987 | 23.33 | 6.72 | 16.61 |
| 1988 | 22.37 | 6.64 | 15.73 |
| 1989 | 21.58 | 6.54 | 15.04 |
| 1990 | 21.06 | 6.67 | 14.39 |
| 1991 | 19.68 | 6.7 | 12.98 |
| 1992 | 18.24 | 6.64 | 11.6 |
| 1993 | 18.09 | 6.64 | 11.45 |
| 1994 | 17.7 | 6.49 | 11.21 |
| 1995 | 17.12 | 6.57 | 10.55 |
| 1996 | 16.98 | 6.56 | 10.42 |
| 1997 | 16.57 | 6.51 | 10.06 |
| 1998 | 15.64 | 6.5 | 9.14 |
| 1999 | 14.64 | 6.46 | 8.18 |
| 2000 | 14.03 | 6.45 | 7.58 |
| 2001 | 13.38 | 6.43 | 6.95 |
| 2002 | 12.86 | 6.41 | 6.45 |
| 2003 | 12.41 | 6.4 | 6.01 |
| 2004 | 12.29 | 6.42 | 5.87 |
| 2005 | 12.4 | 6.51 | 5.89 |
| 2006 | 12.09 | 6.81 | 5.28 |
| 2007 | 12.1 | 6.93 | 5.17 |
| 2008 | 12.14 | 7.06 | 5.08 |
| 2009 | 11.95 | 7.08 | 4.87 |
| 2010 | 11.9 | 7.11 | 4.79 |
| 2011 | 13.27 | 7.14 | 6.13 |
| 2012 | 14.57 | 7.13 | 7.43 |
| 2013 | 13.03 | 7.13 | 5.9 |
| 2014 | 13.83 | 7.12 | 6.71 |
| 2015 | 11.99 | 7.07 | 4.93 |
| 2016 | 13.57 | 7.04 | 6.53 |
| 2017 | 12.64 | 7.06 | 5.58 |
| 2018 | 10.86 | 7.08 | 3.78 |
| 2019 | 10.41 | 7.09 | 3.32 |
| 2020 | 8.52 | 7.07 | 1.45 |
| 2021 | 7.52 | 7.18 | 0.34 |
| 2022 | 6.77 | 7.37 | -0.6 |
| 2023 | 6.39 | 7.87 | -1.48 |
| 2024 | 6.77 | 7.76 | -0.99 |
GDP by Province (2024)
Guangdong (广东) leads with $1.98 trillion, followed by Jiangsu (江苏) at $1.92 trillion. The top 5 provinces account for nearly half of China's total GDP.
| # | Province | Chinese | GDP ($ billion) | % of Total |
|---|---|---|---|---|
| 1 | Guangdong | 广东 | 141,633.8 | 10.5% |
| 2 | Jiangsu | 江苏 | 137,008 | 10.2% |
| 3 | Shandong | 山东 | 98,565.8 | 7.3% |
| 4 | Zhejiang | 浙江 | 90,130.6 | 6.7% |
| 5 | Henan | 河南 | 63,590 | 4.7% |
| 6 | Sichuan | 四川 | 63,021 | 4.7% |
| 7 | Hubei | 湖北 | 60,013 | 4.4% |
| 8 | Fujian | 福建 | 57,761 | 4.3% |
| 9 | Hunan | 湖南 | 53,231 | 3.9% |
| 10 | Shanghai | 上海 | 53,926.7 | 4.0% |
| 11 | Anhui | 安徽 | 50,625.2 | 3.8% |
| 12 | Beijing | 北京 | 49,843.1 | 3.7% |
| 13 | Hebei | 河北 | 47,526.9 | 3.5% |
| 14 | Shaanxi | 陕西 | 35,000 | 2.6% |
| 15 | Jiangxi | 江西 | 34,202.5 | 2.5% |
| 16 | Chongqing | 重庆 | 32,193.2 | 2.4% |
| 17 | Liaoning | 辽宁 | 32,612.7 | 2.4% |
| 18 | Guangxi | 广西 | 28,649.4 | 2.1% |
| 19 | Yunnan | 云南 | 31,000 | 2.3% |
| 20 | Inner Mongolia | 内蒙古 | 26,314.6 | 2.0% |
| 21 | Shanxi | 山西 | 25,494.7 | 1.9% |
| 22 | Guizhou | 贵州 | 22,000 | 1.6% |
| 23 | Xinjiang | 新疆 | 20,000 | 1.5% |
| 24 | Tianjin | 天津 | 18,024.3 | 1.3% |
| 25 | Heilongjiang | 黑龙江 | 16,476.9 | 1.2% |
| 26 | Jilin | 吉林 | 14,361.2 | 1.1% |
| 27 | Gansu | 甘肃 | 12,500 | 0.9% |
| 28 | Hainan | 海南 | 7,935.7 | 0.6% |
| 29 | Ningxia | 宁夏 | 5,500 | 0.4% |
| 30 | Qinghai | 青海 | 4,000 | 0.3% |
| 31 | Tibet | 西藏 | 2,500 | 0.2% |
Source: National Bureau of Statistics - China Statistical Yearbook 2025, Table 3-9. Unit: 100 million yuan (亿元).
Explore All Topics
About this data
All data comes from China's National Bureau of Statistics (国家统计局), published in the China Statistical Yearbook 2025. This is the official government dataset used by the World Bank, IMF, and international researchers. We translate and present it in English for accessibility.
Original source: stats.gov.cn